ISO 9001:2015 Certified Company
We are engaged in manufacturing and exporting a wide range of Solenoid Valves, which is largest selection of 2-way, 3-way and 4-way solenoid valves. These are designed to handle the most demanding fluid control applications for air, gases and oils.The range includes 2/2 way, 3/2 way, which is normally closed and open, 4/2 way, 5/2 way and both direct and pilot operated solenoid valves. These solenoid valves are developed to suit the actual working conditions, thus these are manufactured using advance technology.
SERIES 'D' - 2 PORT, 3 PORT DIRECT ACTING SOLENOID VALVES. | ||
---|---|---|
Technical specifications |
||
Types | : | 2way & 3way Normally closed / Normally open. |
Sizes | : | 1/8" BSP & 1/4" BSP; M10 x 1.0, & M14 x 1.5 |
Orifice | : | 1.50mm Standard , other Sizes on request. |
Pressure | : | 0 to12kg / cm2. |
Body Material | : | POWDER COATED Aluminium Body. Brass and Stainless steel against Specific orders. |
Media | : | AIR, WATER, & Non corrosive liquids & gases. |
Manual over-ride | : | Optional. |
Solenoid Data | : | Epoxy moulded water proof Continuous duty coils,6 to 230 VAC, 6 to 220 VDC, 6.5 watts. Optional Terminal Junction Box can be provided on all Coils. |
SERIES 'S'- 3 Way (3 PORT) AND 4 WAY (5 PORT) , Spool Valves. ( SINGLE SOLENOID VALVE ) | ||
---|---|---|
Technical specifications |
||
Types | : | 2 Position & 3 Position , PHN, PRN, PAN. |
Sizes | : | 1/8" BSP, 1/4" BSP, 1/2" BSP, M10 x 1.5, M22x 1.5 |
Pressure | : | 2.5 to 10 kg / cm2 for Pilot & Solenoid Valves. |
Orifice | : | 5.00mm for 1/8" BSP, 6.5mm for 1/4" BSP & 12.50 mm for 1/2" BSP. |
Media | : | AIR-Filtered and Lubricated. |
Body Material | : | Powder coated Aluminium body. BRASS and Stainless Steel against Specific orders. |
Solenoid Data | : | Epoxy moulded water proof Continuous duty coils,6 to 230 VAC, 6 to 220 VDC, 6.5 watts. Optional Terminal Junction Box can be provided onall Coils. |
SERIES 'S'- 3 Way (3 PORT) AND 4 WAY (5 PORT) , Spool Valves.( DOUBLE SOLENOID VALVE ) | ||
---|---|---|
Technical specifications |
||
Types | : | 2 Position & 3 Position ,PHN, PRN, PAN. |
Sizes | : | 1/8" BSP, 1/4" BSP, 1/2" BSP, M10 x 1.5, M22x 1.5 |
Pressure | : | 2.5 to 10 kg / cm2 for Pilot & Solenoid Valves. |
Orifice | : | 5.00mm for 1/8" BSP, 6.5mm for 1/4" BSP &12.50 mm for 1/2" BSP. |
Media | : | AIR-Filtered and Lubricated. |
Body Material | : | Powder coated Aluminium body. BRASS and Stainless Steel against Specific orders. |
Solenoid Data | : | Epoxy moulded water proof Continuous duty coils,6 to 230 VAC, 6 to 220 VDC, 6.5 watts. Optional Terminal Junction Box can be provided onall Coils. |
SUB BASE VALVES AND GANG MANIFOLDS WITH SANDWITCH FLOW CONTROL VALVES | ||
---|---|---|
Series "S" & "D" & "P", 2way , 3way, 4way valves have sub-base versions, which can be Gang Assembled, enabling the conversion of most complex circuita into extremely neat, compact and stream lined assemblies. We offer engineering assistance in conversion of customers existing circuits into Gang assemblies. |
SERIES 'P' - 3 PORT & 4 PORT. POPPET TYPE SOLENOID VALVES. | ||
---|---|---|
Technical specifications |
||
Types | : | 3way and 4way Poppet valves. |
Sizes | : | 1/4" BSP, 1/2" BSP. |
Pressure Range | : | 2 to 10kg / cm2. |
Media | : | AIR-Filtered & Lubricated |
Optional | : | manual overide. |
Body Material | : | Hard Anodised Aluminium Body |
Solenoid Data | : |
Round type, Epoxy moulded, water proof, continuous duty Coils, 6 to 23VDC, 6.5 watts. |