ISO 9001:2015 Certified Company
Part No. | Tube O.D. T mm |
P (NPT) |
E MIN |
h mm | H mm | F | G | l | L | 1 |
---|---|---|---|---|---|---|---|---|---|---|
MPMRT-03-02 | 3 | 1/8 | 2.4 | 12.7 | 12 | 12.9 | 15.3 | 17.0 | 23.6 | 17.6 |
MPMRT-03-04 | 3 | 1/4 | 2.4 | 12.7 | 12 | 12.9 | 15.3 | 18.0 | 24.6 | 23.4 |
MPMRT-04-02 | 4 | 1/8 | 2.4 | 12.7 | 12 | 13.7 | 16.1 | 18.8 | 25.4 | 18.8 |
MPMRT-06-02 | 6 | 1/8 | 4.8 | 12.7 | 14 | 15.3 | 17.7 | 19.6 | 27.0 | 18.8 |
MPMRT-06-04 | 6 | 1/4 | 4.8 | 14.2 | 14 | 15.3 | 17.7 | 19.6 | 27.0 | 23.4 |
MPMRT-08-02 | 8 | 1/8 | 4.8 | 14.3 | 16 | 16.2 | 18.6 | 21.3 | 28.8 | 19.8 |
MPMRT-08-04 | 8 | 1/4 | 6.4 | 17.5 | 16 | 16.2 | 18.6 | 21.3 | 28.8 | 24.4 |
MPMRT-10-04 | 10 | 1/4 | 7.1 | 17.5 | 19 | 17.2 | 19.5 | 23.9 | 31.5 | 28.2 |
MPMRT-10-06 | 10 | 3/8 | 7.9 | 20.6 | 19 | 17.2 | 19.5 | 23.9 | 31.5 | 28.2 |
MPMRT-12-04 | 12 | 1/4 | 7.1 | 20.6 | 22 | 22.8 | 22.0 | 25.9 | 36.0 | 28.2 |
MPMRT-12-06 | 12 | 3/8 | 9.5 | 20.6 | 22 | 22.8 | 22.0 | 25.9 | 36.0 | 28.2 |
MPMRT-12-08 | 12 | 1/2 | 9.5 | 20.6 | 22 | 22.8 | 22.0 | 25.9 | 36.0 | 33.0 |
MPMRT-16-06 | 16 | 3/8 | 9.5 | 25.4 | 25 | 24.4 | 22.0 | 27.9 | 38.0 | 30.2 |
MPMRT-16-08 | 16 | 1/2 | 11.9 | 25.4 | 25 | 24.4 | 22.0 | 27.9 | 38.0 | 35.1 |
20 | 3/4 | 15.9 | 31.8 | 32 | 26.0 | 22.0 | 34.5 | 44.6 | 41.7 |
Part No. | Tube O.D. T in |
P (NPT) |
E Min |
h in | H in | F | G | l | L | L1 |
---|---|---|---|---|---|---|---|---|---|---|
IPMRT-02-02 | 1/8 | 1/8 | 2.28 | 1/2 | 7/16 | 12.70 | 15.24 | 18.30 | 24.91 | 18.90 |
IPMRT-02-04 | 1/8 | 1/4 | 2.28 | 1/2 | 7/16 | 12.70 | 15.24 | 18.03 | 24.91 | 23.36 |
IPMRT-03-02 | 3/16 | 1/8 | 3.04 | 1/2 | 1/2 | 13.71 | 16.00 | 17.78 | 24.38 | 17.78 |
IPMRT-04-02 | 1/4 | 1/8 | 4.82 | 1/2 | 9/16 | 15.24 | 17.78 | 19.55 | 26.92 | 18.79 |
IPMRT-04-04 | 1/4 | 1/4 | 4.82 | 1/2 | 9/16 | 15.24 | 17.78 | 19.11 | 27.08 | 23.37 |
IPMRT-05-02 | 5/16 | 1/8 | 4.82 | 9/16 | 5/8 | 16.25 | 18.54 | 22.35 | 29.71 | 20.82 |
IPMRT-06-04 | 3/8 | 1/4 | 7.11 | 5/8 | 11/16 | 16.76 | 19.30 | 23.11 | 30.48 | 25.40 |
IPMRT-06-06 | 3/8 | 3/8 | 7.11 | 11/16 | 11/16 | 16.76 | 19.30 | 23.87 | 31.24 | 26.20 |
IPMRT-08-06 | 1/2 | 3/8 | 9.65 | 13/16 | 7/8 | 22.86 | 21.84 | 25.90 | 36.06 | 28.19 |
IPMRT-08-08 | 1/2 | 1/2 | 10.41 | 13/16 | 7/8 | 22.86 | 21.84 | 25.90 | 36.06 | 33.02 |
IPMRT-10-08 | 5/8 | 1/2 | 11.93 | 15/16 | 1 | 24.86 | 21.84 | 27.94 | 38.10 | 35.05 |
IPMRT-12-12 | 3/4 | 3/4 | 15.74 | 1-1/16 | 1-1/8 | 24.38 | 21.84 | 28.91 | 38.35 | 35.30 |