ISO 9001:2015 Certified Company
We bring forth our vast industrial experience and expertise in offering a fine quality range of Filters Regulator Lubricator. At reasonable rates clients can avail this Lubricator from us. We provide this Lubricator to our esteem patrons after complete testing. Lubricator is extensively used in industrial applications as per the requirements.
FILTER : Model MF | LUBRICATOR : Model ML. |
---|---|
Maximum Pressure | 17 Kg/cm2 |
Max.Temperature | 48oC for polycarbonate bowl 85o for metal bowl |
Port Sizes | 1/4" , 3/8" and 1/2" BSP(F), NPT and BSPT optional |
Capacity (Bowl) | 180oc.c. (Drain cock optional) Manual Drain Automatic Drain also available. |
REGULATOR : Model MR | INTEGRAL UNIT : Model MI |
---|---|
Maximum Pressure | 17 kg/cm2 |
Max.Temperature | 48oC for polycarbonate bowl 85oC for metal bowl |
Port Sizes | 1/4", 3/8" and 1/2" BSP(F), NPT and BSPT optional |
Secondary | 0.5-10 Kg/cm², 0.5-10 Kg/cm |
Pressure Ranges | 0.2-2 Kg/cm² 0.2-4Kg/cm² |
Pressure Guage | 55 mm dial, 1/4" NPT back connection std. |
Monting Bracket | Optional |
Panel mounting | Optional |
- | Model: AFRL | Model: MFRL |
---|---|---|
- | Model: AFRL | Model: MFRL |
Sizes | Std: 1/2",3/4" & 1" BSP (F) NPT & BSPT optional. |
Std: 1/4",3/8" & 1/2" BSP (F) NPT & BSPT optional. |
Bowl Capacity | 340cc | 180cc |
- | - |
---|---|
Maximum Pressure | 17 kg/cm² |
Maximum Temperature | 48oC for polycarbonate bowl 85oC for metal bowl |
Secondary | 0.5-10 Kg/cm² Std. |
Pressure Ranges | 0.2-4 Kg/cm², 0.1-2Kg/cm² |
Pressure Guage | 55 mm deal, 1/4" NPT back connection (std) |
Filter Element | Sinthered bronze 25 micron Std. 5 and 50 micron optional. |