ISO 9001:2015 Certified Company
Part No. | Tube O.D. T in |
P (NPT) |
E Min |
h in | h in | H in | F | l | l1 | L | L1 |
Panel Hole DrillSize |
Max Panel Thickness |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IPBMC-02-02 | 1/8 | 1/8 | 2.28 | 1/2 | 1/2 | 7/16 | 12.70 | 39.87 | 24.63 | 46.48 | 31.24 | 8.33 | 12.70 |
IPBMC-04-02 | 1/4 | 1/8 | 4.82 | 5/8 | 5/8 | 9/16 | 15.24 | 42.16 | 26.16 | 49.53 | 33.52 | 11.50 | 10.16 |
IPBMC-04-04 | 1/4 | 1/4 | 4.82 | 5/8 | 5/8 | 9/16 | 15.24 | 45.97 | 26.16 | 53.34 | 33.52 | 11.50 | 10.16 |
IPBMC-06-04 | 3/8 | 1/4 | 7.11 | 3/4 | 3/4 | 11/16 | 16.76 | 50.03 | 29.46 | 57.40 | 36.83 | 14.68 | 11.17 |
IPBMC-08-06 | 1/2 | 3/8 | 9.39 | 15/16 | 15/16 | 7/8 | 22.86 | 53.08 | 31.75 | 63.24 | 41.91 | 19.44 | 12.70 |
IPBMC-08-08 | 1/2 | 1/2 | 10.41 | 15/16 | 15/16 | 7/8 | 22.86 | 58.67 | 31.75 | 68.83 | 41.91 | 19.44 | 12.70 |
Part No. | Tube
O.D. T mm |
P (NPT) |
E mm |
h mm | h1 mm | H mm | F | l | l1 | L | L1 | Panel Hole DrillSize |
Max Panel Thickness |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MPBMC-06-02 | 6 | 1/8 | 2.28 | 14 | 17 | 14 | 17 | 42 | 26.0 | 51.0 | 35 | 11.60 | 12 |
MPBMC-06-04 | 6 | 1/4 | 4.82 | 14 | 17 | 14 | 17 | 47 | 26.0 | 56.0 | 35 | 11.60 | 12 |
MPBMC-10-04 | 10 | 1/4 | 7.11 | 17 | 19 | 19 | 18 | 52 | 29.50 | 60.50 | 38 | 16.40 | 10 |
MPBMC-12-04 | 12 | 1/4 | 10.40 | 22 | 24 | 22 | 24 | 60 | 32.0 | 71.0 | 43 | 19.50 | 14 |