
PRU · Double Ferrule Fittings
Reducing Union
- 31 part numbers
- Metric and imperial
- 1 datasheet

Overview
Overview
From the years of commencement, we are engaged in offering a huge assortment of quality approved Reducing Union to our clients. This range of Reducing Union is known for its excellent quality and its entire processing is based on advanced technology. This product is offered in best range to our clients. It is perfect in deigning and well tested on different quality parameters. This product is in huge demand among our clients. We believe in customer satisfaction so we use high grade processing techniques and equipments for our entire processing.
Features
- Reasonable price
- Specifically designed
- Flaws reseitant

Specifications
Dimension drawing — Reducing Union
Part numbers and dimensions.
The letters on the drawing match the table columns.

Metric
| Part No. | Tube O.D. T mm | Tube O.D. T1 mm | E mm | h mm | H mm | H1 mm | F | F1 | G | G1 | l | L | Request a quote |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MPRU-06-03 | 6 | 3 | 2.4 | 14 | 14 | 12 | 15.3 | 12.9 | 17.7 | 15.3 | 24.6 | 38.6 | Quote |
| MPRU-06-04 | 6 | 4 | 2.4 | 14 | 14 | 12 | 15.3 | 13.7 | 17.7 | 16.1 | 25.4 | 39.4 | Quote |
| MPRU-08-06 | 8 | 6 | 4.8 | 15 | 16 | 14 | 16.2 | 15.3 | 18.6 | 17.7 | 27.4 | 42.3 | Quote |
| MPRU-10-06 | 10 | 6 | 4.8 | 18 | 19 | 14 | 17.2 | 15.3 | 19.5 | 17.7 | 29.5 | 44.5 | Quote |
| MPRU-10-08 | 10 | 8 | 6.4 | 18 | 19 | 16 | 17.2 | 16.2 | 19.5 | 18.6 | 30.0 | 45.1 | Quote |
| MPRU-12-06 | 12 | 6 | 4.8 | 22 | 22 | 14 | 22.8 | 15.3 | 22.0 | 17.7 | 29.5 | 47.0 | Quote |
| MPRU-12-08 | 12 | 8 | 6.4 | 22 | 22 | 16 | 22.8 | 16.2 | 22.0 | 18.6 | 30.2 | 47.8 | Quote |
| MPRU-12-10 | 12 | 10 | 7.9 | 22 | 22 | 19 | 22.8 | 17.2 | 22.0 | 19.5 | 31.0 | 48.7 | Quote |
| MPRU-16-12 | 16 | 12 | 9.5 | 24 | 25 | 22 | 24.4 | 22.8 | 22.0 | 22.0 | 31.8 | 52.0 | Quote |
| MPRU-25-18 | 25 | 18 | 15.1 | 35 | 38 | 30 | 31.3 | 24.4 | 26.5 | 22.0 | 38.6 | 61.0 | Quote |
| MPRU-25-20 | 25 | 20 | 15.9 | 35 | 38 | 32 | 31.3 | 26.0 | 26.5 | 22.0 | 39.9 | 62.3 | Quote |
Imperial
| Part No. | Tube O.D.T in | Tube O.D.T T1 in | E Min | h in | H in | H1 in | F | F1 | G | G1 | l | L | Request a quote |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IPRU-02-01 | 1/8 | 1/6 | 1.27 | 7/16 | 7/16 | 5/16 | 12.7 | 8.63 | 15.24 | 10.92 | 20.60 | 30.91 | Quote |
| IPRU-03-02 | 3/16 | 1/8 | 2.28 | 7/16 | 1/2 | 7/16 | 13.71 | 12.70 | 16.00 | 15.24 | 23.36 | 36.57 | Quote |
| IPRU-04-02 | 1/4 | 1/8 | 2.28 | 1/2 | 9/16 | 7/16 | 15.24 | 12.70 | 17.78 | 15.24 | 24.63 | 38.60 | Quote |
| IPRU-04-03 | 1/4 | 3/16 | 3.04 | 1/2 | 9/16 | 1/2 | 15.24 | 13.71 | 17.78 | 16.00 | 25.40 | 39.37 | Quote |
| IPRU-05-02 | 5/16 | 1/8 | 2.28 | 9/16 | 5/8 | 7/16 | 16.25 | 12.70 | 18.54 | 15.24 | 25.90 | 39.87 | Quote |
| IPRU-05-04 | 5/16 | 1/4 | 4.82 | 9/16 | 11/16 | 9/16 | 16.25 | 15.24 | 18.54 | 17.78 | 27.43 | 42.16 | Quote |
| IPRU-06-02 | 3/8 | 1/8 | 2.28 | 5/8 | 11/16 | 7/16 | 16.76 | 12.70 | 19.30 | 15.24 | 26.92 | 40.89 | Quote |
| IPRU-06-04 | 3/8 | 1/4 | 4.82 | 5/8 | 11/16 | 9/16 | 16.76 | 15.24 | 19.30 | 17.78 | 28.44 | 43.18 | Quote |
| IPRU-06-05 | 3/8 | 5/16 | 6.35 | 5/8 | 7/8 | 5/8 | 16.76 | 16.25 | 19.30 | 18.54 | 29.46 | 44.19 | Quote |
| IPRU-08-02 | 1/2 | 1/8 | 2.28 | 13/16 | 7/8 | 7/16 | 22.86 | 12.70 | 21.84 | 15.24 | 28.44 | 45.21 | Quote |
| IPRU-08-04 | 1/2 | 1/4 | 4.82 | 13/16 | 7/8 | 9/16 | 22.86 | 15.24 | 21.84 | 17.78 | 29.46 | 46.99 | Quote |
| IPRU-08-06 | 1/2 | 3/8 | 7.11 | 13/16 | 1 | 11/16 | 22.86 | 16.76 | 17.78 | 19.30 | 30.98 | 48.51 | Quote |
| IPRU-10-06 | 5/8 | 3/8 | 7.11 | 15/16 | 1 | 11/16 | 24.38 | 16.76 | 21.84 | 19.30 | 31.75 | 49.27 | Quote |
| IPRU-10-08 | 5/8 | 1/2 | 10.41 | 15/16 | 1-1/8 | 7/8 | 24.38 | 22.86 | 21.84 | 21.84 | 31.75 | 52.07 | Quote |
| IPRU-12-04 | 3/4 | 1/4 | 12.70 | 1-1/16 | 1-1/8 | 9/16 | 24.38 | 15.24 | 21.84 | 17.78 | 31.75 | 49.27 | Quote |
| IPRU-12-06 | 3/4 | 3/8 | 7.11 | 1-1/16 | 1-1/8 | 11/16 | 24.38 | 16.76 | 21.84 | 19.30 | 33.27 | 50.80 | Quote |
| IPRU-12-08 | 3/4 | 1/2 | 10.41 | 1-1/16 | 1-1/8 | 7/8 | 24.38 | 22.86 | 21.84 | 21.84 | 33.27 | 53.59 | Quote |
| IPRU-12-10 | 3/4 | 5/8 | 12.70 | 1-1/16 | 1-1/8 | 1 | 24.38 | 24.38 | 21.84 | 21.84 | 33.27 | 53.59 | Quote |
| IPRU-16-08 | 1 | 1/2 | 10.41 | 1-3/8 | 1-1/2 | 7/8 | 31.24 | 22.86 | 26.41 | 21.84 | 40.89 | 63.24 | Quote |
| IPRU-16-12 | 1 | 3/4 | 19.05 | 1-3/8 | 1-1/2 | 1-1/8 | 31.24 | 24.38 | 26.41 | 21.84 | 40.38 | 62.73 | Quote |
Request a quote
Send us your drawing or spec. We'll quote it.
Sizes, metals and threads to your requirement. Mon–Sat · 8 am–5 pm.



