
PBFC · Double Ferrule Fittings
Bulkhead Female Connector
- 11 part numbers
- Metric and imperial
- 1 datasheet

Overview
Overview
We offer Bulkhead Female Connectors that are widely used to connect a fractional tube to a male NPT thread. These female connectors are available in stainless steel, carbon steel, brass, money, haste alloy, Inconel, etc. These specialized tube fittings ensure leak proof and are torque free and ensure complete durability.

Specifications
Dimension drawing — Bulkhead Female Connector
Part numbers and dimensions.
The letters on the drawing match the table columns.

Metric
| Part No. | Tube O.D. T mm | P (NPT) | E mm | h mm | h1 mm | H mm | F | l | l1 | L | L1 | Panel Hole DrillSize | Max Panel Thickness | Request a quote |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MPBFC-06-02 | 6 | 1/8 | 4.8 | 15.8 | 15.8 | 14 | 15.3 | 39.6 | 27.7 | 46.90 | 35 | 11.5 | 10.2 | Quote |
| MPBFC-06-04 | 6 | 1/4 | 4.8 | 19.0 | 16.0 | 14 | 15.3 | 44.4 | 26.2 | 51.80 | 33.6 | 11.5 | 10.2 | Quote |
| MPBFC-08-04 | 8 | 1/4 | 6.3 | 19.0 | 17.4 | 16 | 16.2 | 46.7 | 28.4 | 53.85 | 35.55 | 13.1 | 11.2 | Quote |
| MPBFC-12-08 | 12 | 1/2 | 9.5 | 27.0 | 24.0 | 22 | 22.8 | 55.4 | 31.8 | 66.50 | 41.9 | 19.5 | 12.7 | Quote |
Imperial
| Part No. | Tube O.D. T in | P (NPT) | E Min | h in | h1 in | H in | F | l | l1 | L | L1 | Panel Hole DrillSize | Max Panel Thickness | Request a quote |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IPBFC-02-02 | 1/8 | 1/8 | 2.28 | 9/16 | 1/2 | 7/16 | 12.70 | 38.10 | 24.63 | 44.70 | 31.24 | 8.33 | 12.70 | Quote |
| IPBFC-04-02 | 1/4 | 1/8 | 4.82 | 5/8 | 9/16 | 9/16 | 15.24 | 39.62 | 26.16 | 46.99 | 33.52 | 11.50 | 10.16 | Quote |
| IPBFC-04-04 | 1/4 | 1/4 | 4.82 | 3/4 | 5/8 | 9/16 | 15.24 | 44.45 | 26.16 | 51.81 | 33.52 | 11.50 | 10.16 | Quote |
| IPBFC-06-04 | 3/8 | 1/4 | 7.11 | 3/4 | 3/4 | 11/16 | 16.76 | 47.75 | 29.46 | 55.11 | 36.83 | 14.68 | 11.17 | Quote |
| IPBFC-08-06 | 1/2 | 3/8 | 10.41 | 15/16 | 15/16 | 7/8 | 22.86 | 51.56 | 31.75 | 61.72 | 41.91 | 19.44 | 12.70 | Quote |
| IPBFC-08-08 | 1/2 | 1/2 | 10.41 | 1-1/16 | 15/16 | 7/8 | 22.86 | 56.38 | 31.75 | 66.54 | 41.91 | 19.44 | 12.70 | Quote |
| IPBFC-12-12 | 3/4 | 3/4 | 15.74 | 1-1/4 | 1-3/16 | 1-1/8 | 24.38 | 63.60 | 38.80 | 75.51 | 47.21 | 25.79 | 16.76 | Quote |
Request a quote
Send us your drawing or spec. We'll quote it.
Sizes, metals and threads to your requirement. Mon–Sat · 8 am–5 pm.



