
PFRT · Double Ferrule Fittings
Female Run Tee
- 18 part numbers
- Metric and imperial
- 1 datasheet

Overview
Overview
Having gained sound technological expertise and vast industry experience, we are offering Female Run Tee from our huge gamut of S.S. Pipe Tees. These are made from the finest raw materials by complying with the international standards. We use cutting-edge technologies to manufacture these in our high-end facilities. These are widely used and acclaimed for striking features. Our gamut consists of Union Tee, Male Branch Tee, Male Run Tee, Female Branch Tee and Female Run Tee. These are offered at economical prices to our valued clients.
Features
- Precision engineered
- Dimensionally accurate
- Sturdy construction

Specifications
Dimension drawing — Female Run Tee
Part numbers and dimensions.
The letters on the drawing match the table columns.

Metric
| Part No. | Tube O.D. T mm | P (NPT) | E mm | h mm | H mm | F | G | l | L | L1 | Request a quote |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MPFRT-06-02 | 6 | 1/8 | 4.8 | 12.70 | 14 | 15.3 | 17.7 | 19.6 | 46.0 | 19.0 | Quote |
| MPFRT-06-04 | 6 | 1/4 | 4.8 | 17.46 | 14 | 15.3 | 17.7 | 22.4 | 52.1 | 22.4 | Quote |
| MPFRT-06-08 | 6 | 1/2 | 4.8 | 25.40 | 14 | 15.3 | 17.7 | 27.2 | 34.5 | 28.4 | Quote |
| MPFRT-08-02 | 8 | 1/8 | 6.4 | 15.87 | 16 | 16.2 | 18.6 | 22.4 | 48.9 | 19.0 | Quote |
| MPFRT-08-04 | 8 | 1/4 | 6.4 | 17.46 | 16 | 16.2 | 18.6 | 23.1 | 53.0 | 22.4 | Quote |
| MPFRT-08-06 | 8 | 3/8 | 6.4 | 20.63 | 16 | 16.2 | 18.6 | 25.2 | 32.4 | 22.4 | Quote |
| MPFRT-08-08 | 8 | 1/2 | 6.4 | 25.40 | 16 | 16.2 | 28.6 | 28.0 | 35.2 | 28.4 | Quote |
| MPFRT-12-04 | 12 | 1/4 | 9.5 | 20.63 | 22 | 22.8 | 22.0 | 25.9 | 58.4 | 22.4 | Quote |
| MPFRT-12-06 | 12 | 3/8 | 9.5 | 20.63 | 22 | 22.8 | 22.0 | 25.9 | 58.4 | 22.4 | Quote |
| MPFRT-12-08 | 12 | 1/2 | 9.5 | 26.98 | 22 | 22.8 | 22.0 | 29.7 | 40.0 | 28.4 | Quote |
| MPFRT-16-08 | 16 | 1/2 | 12.7 | 25.40 | 25 | 24.4 | 22.0 | 29.7 | 39.9 | 28.4 | Quote |
Imperial
| Part No. | Tube O.D. T in | P (NPT) | E Min | h in | H in | F | G | l | L | L1 | Request a quote |
|---|---|---|---|---|---|---|---|---|---|---|---|
| IPFRT-02-02 | 1/8 | 1/8 | 2.28 | 1/2 | 7/16 | 12.70 | 15.24 | 18.03 | 24.63 | 19.05 | Quote |
| IPFRT-04-02 | 1/4 | 1/8 | 4.82 | 1/2 | 9/16 | 15.24 | 17.78 | 19.55 | 26.92 | 19.05 | Quote |
| IPFRT-04-04 | 1/4 | 1/4 | 4.82 | 11/16 | 9/16 | 15.24 | 17.78 | 22.86 | 29.71 | 22.35 | Quote |
| IPFRT-06-04 | 3/8 | 1/4 | 7.11 | 11/16 | 11/16 | 16.76 | 19.30 | 23.87 | 31.24 | 22.35 | Quote |
| IPFRT-08-06 | 1/2 | 3/8 | 10.41 | 13/16 | 7/8 | 22.86 | 21.84 | 25.90 | 36.06 | 22.35 | Quote |
| IPFRT-08-08 | 1/2 | 1/2 | 10.41 | 1 | 7/8 | 22.86 | 21.84 | 29.71 | 39.87 | 28.44 | Quote |
| IPFRT-12-12 | 3/4 | 3/4 | 15.74 | 1-1/4 | 1-1/8 | 24.38 | 21.84 | 34.54 | 44.70 | 31.75 | Quote |
Request a quote
Send us your drawing or spec. We'll quote it.
Sizes, metals and threads to your requirement. Mon–Sat · 8 am–5 pm.



