
Series 05 · Brass Fittings
45° Heavy Duty
- 245 part numbers
- 1 datasheet

Overview
Overview
Specifications for the 45° heavy duty are below. For sizes, materials or threads not listed, send us your requirement.
Specifications
Part numbers and dimensions.
Male connector
| Catalog No.s | Tube O.D. | Pipe Thread | Request a quote |
|---|---|---|---|
| PHF-MC 0302 | 3/16" | 1/8" | Quote |
| PHF-MC 0402 | 1/4" | 1/8" | Quote |
| PHF-MC 0404 | 1/4" | 1/4" | Quote |
| PHF-MC 0406 | 1/4" | 3/8" | Quote |
| PHF-MC 0408 | 1/4" | 1/2" | Quote |
| PHF-MC 0502 | 5/16" | 1/8" | Quote |
| PHF-MC 0504 | 5/16" | 1/4" | Quote |
| PHF-MC 0506 | 5/16" | 3/8" | Quote |
| PHF-MC 0602 | 3/8" | 1/8" | Quote |
| PHF-MC 0604 | 3/8" | 1/4" | Quote |
| PHF-MC 0606 | 3/8" | 3/8" | Quote |
| PHF-MC 0608 | 3/8" | 1/2" | Quote |
| PHF-MC 0612 | 3/8" | 3/4" | Quote |
| PHF-MC 0802 | 1/2" | 1/8" | Quote |
| PHF-MC 0804 | 1/2" | 1/4" | Quote |
| PHF-MC 0806 | 1/2" | 3/8" | Quote |
| PHF-MC 0808 | 1/2" | 1/2" | Quote |
| PHF-MC 0812 | 1/2" | 3/4" | Quote |
| PHF-MC 1004 | 5/8" | 1/4" | Quote |
| PHF-MC 1006 | 5/8" | 3/8" | Quote |
| PHF-MC 1008 | 5/8" | 1/2" | Quote |
| PHF-MC 1012 | 5/8" | 3/4" | Quote |
| PHF-MC 1208 | 3/4" | 1/2" | Quote |
| PHF-MC 1212 | 3/4" | 3/4" | Quote |
Female connector
| Catalog No.s | Tube O.D. | Pipe Thread | Request a quote |
|---|---|---|---|
| PHF-FC 0302 | 3/16" | 1/8" | Quote |
| PHF-FC 0402 | 1/4" | 1/8" | Quote |
| PHF-FC 0404 | 1/4" | 1/4" | Quote |
| PHF-FC 0406 | 1/4" | 3/8" | Quote |
| PHF-FC 0502 | 5/16" | 1/8" | Quote |
| PHF-FC 0504 | 5/16" | 1/4" | Quote |
| PHF-FC 0602 | 3/8" | 1/8" | Quote |
| PHF-FC 0604 | 3/8" | 1/4" | Quote |
| PHF-FC 0606 | 3/8" | 3/8" | Quote |
| PHF-FC 0608 | 3/8" | 1/2" | Quote |
| PHF-FC 0804 | 1/2" | 1/4" | Quote |
| PHF-FC 0806 | 1/2" | 3/8" | Quote |
| PHF-FC 0808 | 1/2" | 1/2" | Quote |
| PHF-FC 1006 | 5/8" | 3/8" | Quote |
| PHF-FC 1008 | 5/8" | 1/2" | Quote |
| PHF-FC 1012 | 5/8" | 3/4" | Quote |
| PHF-FC 1208 | 3/4" | 1/2" | Quote |
| PHF-FC 1212 | 3/4" | 3/4" | Quote |
Female coupling
Male elbow
| Catalog No.s | Tube O.D. | Pipe Thread | Request a quote |
|---|---|---|---|
| PHF-ME 0302 | 3/16" | 1/8" | Quote |
| PHF-ME 0402 | 1/4" | 1/8" | Quote |
| PHF-ME 0404 | 1/4" | 1/4" | Quote |
| PHF-ME 0406 | 1/4" | 3/8" | Quote |
| PHF-ME 0502 | 5/16" | 1/8" | Quote |
| PHF-ME 0504 | 5/16" | 1/4" | Quote |
| PHF-ME 0506 | 5/16" | 3/8" | Quote |
| PHF-ME 0602 | 3/8" | 1/8" | Quote |
| PHF-ME 0604 | 3/8" | 1/4" | Quote |
| PHF-ME 0606 | 3/8" | 3/8" | Quote |
| PHF-ME 0608 | 3/8" | 1/2" | Quote |
| PHF-ME 0612 | 3/8" | 3/4" | Quote |
| PHF-ME 0804 | 1/2" | 1/4" | Quote |
| PHF-ME 0806 | 1/2" | 3/8" | Quote |
| PHF-ME 0808 | 1/2" | 1/2" | Quote |
| PHF-ME 0812 | 1/2" | 3/4" | Quote |
| PHF-ME 1006 | 5/8" | 3/8" | Quote |
| PHF-ME 1008 | 5/8" | 1/2" | Quote |
| PHF-ME 1012 | 5/8" | 3/4" | Quote |
| PHF-ME 1208 | 3/4" | 1/2" | Quote |
| PHF-ME 1212 | 3/4" | 3/4" | Quote |
Female elbow
| Catalog No.s | Tube O.D. | Pipe Thread | Request a quote |
|---|---|---|---|
| PHF-FE 0302 | 3/16" | 1/8" | Quote |
| PHF-FE 0402 | 1/4" | 1/8" | Quote |
| PHF-FE 0404 | 1/4" | 1/4" | Quote |
| PHF-FE 0406 | 1/4" | 3/8" | Quote |
| PHF-FE 0502 | 5/16" | 1/8" | Quote |
| PHF-FE 0504 | 5/16" | 1/4" | Quote |
| PHF-FE 0602 | 3/8" | 1/8" | Quote |
| PHF-FE 0604 | 3/8" | 1/4" | Quote |
| PHF-FE 0606 | 3/8" | 3/8" | Quote |
| PHF-FE 0806 | 1/2" | 3/8" | Quote |
| PHF-FE 0808 | 1/2" | 1/2" | Quote |
| PHF-FE 1006 | 5/8" | 3/8" | Quote |
| PHF-FE 1008 | 5/8" | 1/2" | Quote |
| PHF-FE 1208 | 3/4" | 1/2" | Quote |
Male branch tee
| Catalog No.s | Tube O.D. | Pipe Thread | Request a quote |
|---|---|---|---|
| PHF-MBT 0302 | 3/16" | 1/8" | Quote |
| PHF-MBT 0402 | 1/4" | 1/8" | Quote |
| PHF-MBT 0404 | 1/4" | 1/4" | Quote |
| PHF-MBT 0502 | 5/16" | 1/8" | Quote |
| PHF-MBT 0504 | 5/16" | 1/4" | Quote |
| PHF-MBT 0604 | 3/8" | 1/4" | Quote |
| PHF-MBT 0606 | 3/8" | 3/8" | Quote |
| PHF-MBT 0804 | 1/2" | 1/4" | Quote |
| PHF-MBT 0806 | 1/2" | 3/8" | Quote |
| PHF-MBT 0808 | 1/2" | 1/2" | Quote |
| PHF-MBT 1008 | 5/8" | 1/2" | Quote |
| PHF-MBT 1208 | 3/4" | 1/2" | Quote |
| PHF-MBT 1212 | 3/4" | 3/4" | Quote |
Male run tee
| Catalog No.s | Tube O.D. | Pipe Thread | Request a quote |
|---|---|---|---|
| PHF-MRT 0302 | 3/16" | 1/8" | Quote |
| PHF-MRT 0402 | 1/4" | 1/8" | Quote |
| PHF-MRT 0404 | 1/4" | 1/4" | Quote |
| PHF-MRT 0502 | 5/16" | 1/8" | Quote |
| PHF-MRT 0504 | 5/16" | 1/4" | Quote |
| PHF-MRT 0604 | 3/8" | 1/4" | Quote |
| PHF-MRT 0606 | 3/8" | 3/8" | Quote |
| PHF-MRT 0806 | 1/2" | 3/8" | Quote |
| PHF-MRT 0808 | 1/2" | 1/2" | Quote |
| PHF-MRT 1008 | 5/8" | 1/2" | Quote |
| PHF-MRT 1208 | 3/4" | 1/2" | Quote |
Cross
Union
Flare to solder union
Reducing union
Female union
Reducer
| Catalog No.s | Tube O.D. | Request a quote |
|---|---|---|
| PHF-R 03-04 | 3/16" X 1/4" | Quote |
| PHF-R 04-03 | 1/4" X 3/16" | Quote |
| PHF-R 04-05 | 1/4" X 5/16" | Quote |
| PHF-R 04-06 | 1/4" X 3/8" | Quote |
| PHF-R 04-08 | 1/4" X 1/2" | Quote |
| PHF-R 05-04 | 5/16" X 1/4" | Quote |
| PHF-R 05-06 | 5/16" X 3/8" | Quote |
| PHF-R 06-04 | 3/8" X 1/4" | Quote |
| PHF-R 06-05 | 3/8" X 5/16" | Quote |
| PHF-R 06-08 | 3/8" X 1/2" | Quote |
| PHF-R 08-04 | 1/2" X 1/4" | Quote |
| PHF-R 08-06 | 1/2" X 3/8" | Quote |
| PHF-R 08-10 | 1/2" X 5/8" | Quote |
| PHF-R 08-12 | 1/2" X 3/4" | Quote |
| PHF-R 10-08 | 5/8" X 1/2" | Quote |
| PHF-R 10-12 | 5/8" X 3/4" | Quote |
| PHF-R 12-10 | 3/4" X 5/8" | Quote |
Union elbow
Reducing union elbow
Female flare elbow
Female swivel elbo
Union tee
Reducing union branch tee
Reducing union run tee
Long forged nut
Short forged nut
Heavy short forged nut
Long forged reducing nut
Short forged reducing nut
Cap nut
Plug
Copper seal cap
Copper flare gasket
Request a quote
Send us your drawing or spec. We'll quote it.
Sizes, metals and threads to your requirement. Mon–Sat · 8 am–5 pm.



