
PFBT · Double Ferrule Fittings
Female Branch Tee
- 26 part numbers
- Metric and imperial
- 1 datasheet

Overview
Overview
We have gained sound technological expertise and vast industry experience and are offering Female Branch Tee from our wide spectrum of S.S. Pipe Tees. These are made from the finest raw materials by complying with the international standards. We use cutting-edge technologies to manufacture these in our modern facilities. These are extensively used and appreciated for unmatched features. Our spectrum consists of Union Tee, Male Branch Tee, Male Run Tee, Female Branch Tee and Female Run Tee, that are offered at reasonable prices to the clients.
Features
- Corrosion proof
- Dimensionally accurate
- Sturdy construction
Specifications
Dimension drawing — Female Branch Tee
Part numbers and dimensions.
The letters on the drawing match the table columns.

Metric
| Part No. | Tube O.D. T mm | P (NPT) | E mm | h mm | H mm | F | G | l | L | L1 | Request a quote |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MPFBT-06-02 | 6 | 1/8 | 4.8 | 12.70 | 14 | 15.3 | 17.7 | 19.6 | 27.0 | 19.0 | Quote |
| MPFBT-06-04 | 6 | 1/4 | 4.8 | 17.46 | 14 | 15.3 | 17.7 | 22.4 | 29.8 | 22.4 | Quote |
| MPFBT-06-06 | 6 | 3/8 | 4.8 | 20.63 | 14 | 15.3 | 17.7 | 22.4 | 31.7 | 22.4 | Quote |
| MPFBT-06-08 | 6 | 1/2 | 4.8 | 25.40 | 14 | 15.3 | 17.7 | 27.2 | 34.7 | 28.4 | Quote |
| MPFBT-08-02 | 8 | 1/8 | 6.4 | 15.87 | 16 | 16.2 | 18.6 | 23.1 | 29.9 | 19.0 | Quote |
| MPFBT-08-04 | 8 | 1/4 | 6.4 | 17.46 | 16 | 16.2 | 18.6 | 23.1 | 30.6 | 22.4 | Quote |
| MPFBT-08-06 | 8 | 3/8 | 6.4 | 20.63 | 16 | 16.2 | 18.6 | 25.2 | 32.4 | 22.4 | Quote |
| MPFBT-08-08 | 8 | 1/2 | 6.4 | 25.40 | 16 | 16.2 | 18.6 | 28.0 | 35.2 | 28.4 | Quote |
| MPFBT-10-04 | 10 | 1/4 | 7.9 | 20.63 | 19 | 17.2 | 19.5 | 25.9 | 33.5 | 22.4 | Quote |
| MPFBT-10-06 | 10 | 3./8 | 7.9 | 20.63 | 19 | 17.2 | 19.5 | 25.9 | 33.3 | 22.4 | Quote |
| MPFBT-10-08 | 10 | 1/2 | 9.5 | 25.40 | 19 | 17.2 | 19.5 | 26.2 | 33.6 | 22.4 | Quote |
| MPFBT-12-04 | 12 | 1/4 | 9.5 | 20.63 | 22 | 22.8 | 22.0 | 25.9 | 36.0 | 22.4 | Quote |
| MPFBT-12-06 | 12 | 3/8 | 9.5 | 20.63 | 22 | 22.8 | 22.0 | 25.9 | 36.0 | 22.4 | Quote |
| MPFBT-12-08 | 12 | 1/2 | 9.5 | 25.40 | 22 | 22.8 | 22.0 | 29.7 | 40.0 | 28.4 | Quote |
| MPFBT-16-08 | 16 | 1/2 | 12.7 | 25.4 | 25 | 24.4 | 22.0 | 28.7 | 38.8 | 28.7 | Quote |
Imperial
| Part No. | Tube O.D. T in | P (NPT) | E Min | h in | H in | F | G | l | L | L1 | Request a quote |
|---|---|---|---|---|---|---|---|---|---|---|---|
| IPFBT-02-02 | 1/8 | 1/8 | 2.28 | 1/2 | 7/16 | 12.70 | 15.24 | 18.03 | 24.38 | 19.05 | Quote |
| IPFBT-04-02 | 1/4 | 1/8 | 4.82 | 1/2 | 9/16 | 15.24 | 17.78 | 19.55 | 26.92 | 19.05 | Quote |
| IPFBT-04-04 | 1/4 | 1/4 | 4.82 | 11/16 | 9/16 | 15.24 | 17.78 | 22.35 | 29.71 | 22.35 | Quote |
| IPFBT-06-04 | 3/8 | 1/4 | 7.11 | 11/16 | 11/16 | 16.76 | 19.30 | 23.87 | 31.24 | 22.35 | Quote |
| IPFBT-08-04 | 1/2 | 1/4 | 10.41 | 13/16 | 7/8 | 22.86 | 21.34 | 25.90 | 26.06 | 22.35 | Quote |
| IPFBT-08-06 | 1/2 | 3/8 | 10.41 | 13/16 | 7/8 | 22.86 | 21.84 | 25.90 | 36.06 | 22.35 | Quote |
| IPFBT-08-08 | 1/2 | 1/2 | 10.41 | 1 | 1 | 22.86 | 21.84 | 28.70 | 38.86 | 28.44 | Quote |
| IPFBT-10-08 | 5/8 | 1/2 | 12.70 | 1 | 1-1/8 | 24.38 | 21.84 | 28.70 | 38.86 | 28.44 | Quote |
| IPFBT-12-12 | 3/4 | 3/4 | 15.74 | 1-1/4 | 1-1/8 | 24.38 | 21.84 | 34.54 | 44.70 | 31.75 | Quote |
| IPFBT-16-12 | 1 | 3/4 | 22.35 | 1-27/64 | 1-1/2 | 31.24 | 26.41 | 36.83 | 49.02 | 31.75 | Quote |
| IPFBT-16-16 | 1 | 1 | 22.35 | 1-11/16 | 1-1/2 | 31.24 | 26.41 | 44.20 | 53.59 | 38.10 | Quote |
Request a quote
Send us your drawing or spec. We'll quote it.
Sizes, metals and threads to your requirement. Mon–Sat · 8 am–5 pm.



